Sharm el Sheikh, South Sinai, Egypt weather
Latitude N 27° 51' 28" Longitude E 34° 18' 39" Elevation 20 m
Records began on 23 September 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 50.9 °C | at 17:20 on 15 May 2016 |
Lowest Temperature | -1.6 °C | at 22:43 on 18 April 2019 |
Highest Dew Point | 54.5 °C | at 19:45 on 21 November 2016 |
Lowest Dew Point | -15.9 °C | at 18:23 on 24 December 2013 |
Highest Apparent Temperature | 53.7 °C | at 16:43 on 02 September 2018 |
Lowest Apparent Temperature | -5.0 °C | at 22:43 on 18 April 2019 |
Lowest Wind Chill Temperature | -1.6 °C | at 22:43 on 18 April 2019 |
Highest Heat Index | 58.9 °C | at 16:43 on 02 September 2018 |
Highest Minimum | 33.9 °C | at 05:20 on 05 June 2016 |
Lowest Maximum | 0.0 °C | at 00:34 on 11 August 2013 |
Highest Humidity | 88 % | at 23:43 on 26 January 2019 |
Lowest Humidity | 10 % | at 17:34 on 08 April 2013 |
Highest Daily Range | 48.3 °C | on 27 June 2014 |
Lowest Daily Range | 0.0 °C | on 11 August 2013 |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | at 23:04 on 23 September 2012 |
Highest Hourly Rainfall | 0.0 mm | at 23:04 on 23 September 2012 |
Highest Daily Rainfall | 0.0 mm | on 23 September 2012 |
Highest Monthly Rainfall | 0.0 mm | September 2012 |
Longest Dry Period | 2769 days | to 04 December 2019 |
Longest Wet Period | 0 days | to 23 September 2012 |
Wind | ||
Highest Wind Gust | 95 km/h | at 18:00 on 19 May 2014 |
Highest Wind Speed Average | 95 km/h | at 18:00 on 19 May 2014 |
Highest Daily Wind Run | 734.6 km | on 20 February 2015 |
Pressure | ||
Lowest Pressure (sl) | 1003.6 hPa | at 15:43 on 24 March 2019 |
Highest Pressure (sl) | 1034.8 hPa | at 09:24 on 11 January 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 05/12/2019 10:48:00
powered by
Cumulus v1.9.4 (1088)