Sharm el Sheikh, South Sinai, Egypt weather
Latitude N 27° 51' 28" Longitude E 34° 18' 39" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 36.2 °C | 17:43 on 08 March |
Lowest Temperature | 9.3 °C | 07:43 on 10 February |
Highest Dew Point | 17.1 °C | 12:43 on 05 March |
Lowest Dew Point | -3.0 °C | 05:43 on 08 February |
Highest Apparent Temperature | 37.2 °C | 15:43 on 14 February |
Lowest Apparent Temperature | 5.5 °C | 07:43 on 25 February |
Lowest Wind Chill Temperature | 8.4 °C | 07:43 on 10 February |
Highest Heat Index | 36.0 °C | 15:43 on 14 February |
Highest Minimum | 17.1 °C | 08 March |
Lowest Maximum | 23.3 °C | 10 February |
Highest Humidity | 80 % | 04:43 on 06 March |
Lowest Humidity | 17 % | 16:43 on 06 February |
Highest Daily Range | 19.9 °C | 14 February |
Lowest Daily Range | 7.3 °C | 06 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:43 on 01 February |
Highest Hourly Rainfall | 0.0 mm | 00:43 on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 2837 days | to 08 March |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 57 km/h | 08:43 on 06 March |
Highest Wind Speed 10-minute Average | 57 km/h | 08:43 on 06 March |
Highest Daily Wind Run | 562.3 km | 06 March |
Pressure | ||
Lowest Pressure (sl) | 1012.4 hPa | 05:43 on 06 March |
Highest Pressure (sl) | 1030.8 hPa | 11:43 on 10 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 09/03/2020 17:11:01
powered by
Cumulus v1.9.4 (1088)