Sharm el Sheikh, South Sinai, Egypt weather
Latitude N 27° 51' 28" Longitude E 34° 18' 39" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 36.2 °C | at 17:43 |
Low Temperature | 17.1 °C | at 07:43 |
Temperature Range | 19.1 °C | |
High Apparent Temperature | 35.6 °C | at 17:43 |
Low Apparent Temperature | 14.8 °C | at 07:43 |
Low Wind Chill | 17.1 °C | at 07:43 |
High Heat Index | 34.4 °C | at 17:43 |
High Humidity | 60 % | at 03:43 |
Low Humidity | 20 % | at 17:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:43 |
High Hourly Rainfall | 0.0 mm | at 00:43 |
Wind | ||
Highest Gust | 15 km/h | at 00:43 |
Highest Speed (10 minute average) | 15 km/h (F3) | at 00:43 |
Wind Run | 156.2 km | |
Dominant Direction | 5° N | |
Pressure | ||
High Pressure (SL) | 1023.3 hPa | at 10:43 |
Low Pressure (SL) | 1018.8 hPa | at 20:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 09/03/2020 17:12:00
powered by
Cumulus v1.9.4 (1088)